$56,000.00
Basic Info |
|
| Listing code | IGPWIPX FS |
| Brand | Rolex |
| Model | Day-Date 40 |
| Reference number | 228239 (Day-Date Roman numerals) |
| Dealer product code | IGPWIPX FS |
| Movement | Automatic |
| Case material | White gold |
| Bracelet material | White gold |
| Year of production | 2017 |
| Condition | The item shows minor signs of wear, such as small, intangible scratches. |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Gold Coast, Australia. |
| Price | AU$56,000 |
| Availability | Item is in stock |
Caliber |
|
| Movement | Automatic |
| Caliber/movement | 3255 |
| Base caliber | cal. 3135 |
| Power reserve | 70 h |
| Number of jewels | 31 |
Case |
|
| Case material | White gold |
| Case diameter | 40 mm |
| Water resistance | 10 ATM |
| Bezel material | White gold |
| Crystal | Sapphire crystal |
| Dial | Silver |
| Dial numerals | Roman numerals |
Bracelet/strap |
|
| Bracelet material | White gold |
| Bracelet color | Gold |
| Clasp | Fold clasp |
| Clasp material | White Gold |
Functions |
|
| Date, Weekday | |
Finance Available
ASK ABOUT FINANCE1 in stock

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE