Description
|
Basic Info |
|
| Listing code | BCSER1 |
| Brand | Zenith |
| Model | El Primero Winsor Annual Calendar |
| Reference number | 03.2070.4054/02.C711 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Crocodile skin |
| Year of production | 2019 (Approximation) |
| Condition | Unworn (Mint condition, without signs of wear) |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Australia |
|
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | El Primero 4054 |
| Power reserve | 50 h |
| Number of jewels | 29 |
|
Case |
|
| Case material | Steel |
| Case diameter | 42 mm |
| Water resistance | 5 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | Silver |
| Dial numerals | No numerals |
|
Bracelet/strap |
|
| Bracelet material | Crocodile skin |
| Bracelet color | Brown |
| Clasp | Double-fold clasp |
| Clasp material | Steel |
|
Functions |
|
| Chronograph, Date, Weekday, Month, Annual calendar | |
|
Others |
|
| Display back, Small seconds | |








