$7,200.00
Basic Info |
|
| Listing code | CWQ7DA FS |
| Brand | Zenith |
| Model | Defy |
| Reference number | 95.9000.670/78.M9000 |
| Movement | Automatic |
| Case material | Titanium |
| Bracelet material | Titanium |
| Year of production | 2020 |
| Condition | Very Good |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Australia, Gold Coast |
| Price | |
| Availability | Item is in stock |
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | Elite 670 SK |
| Power reserve | 50 h |
| Number of jewels | 27 |
Case |
|
| Case material | Titanium |
| Case diameter | 41 mm |
| Water resistance | 10 ATM |
| Bezel material | Titanium |
| Crystal | Sapphire crystal |
| Dial | Transparent |
| Dial numerals | No numerals |
Bracelet/strap |
|
| Bracelet material | Titanium |
| Bracelet color | Silver |
| Clasp | Fold clasp |
| Clasp material | Titanium |
Functions |
|
| Date | |
Finance Available
ASK ABOUT FINANCEOut of stock

Finance Available
ASK ABOUT FINANCE

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE