$18,500.00
Basic Info |
|
| Listing code | GBKXP6 FS |
| Brand | Rolex |
| Model | Explorer II |
| Reference number | 226570 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Steel |
| Year of production | 2023 |
| Condition | (Brand new, without any signs of wear) |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Australia, Gold Coast |
| Price | |
| Availability | Item is in stock |
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | 3285 |
| Power reserve | 70 h |
| Number of jewels | 31 |
| Frequency | 28800 A/h |
Case |
|
| Case material | Steel |
| Case diameter | 42 x 50 mm |
| Thickness | 12.5 mm |
| Water resistance | 10 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | White |
| Dial numerals | No numerals |
Bracelet/strap |
|
| Bracelet material | Steel |
| Bracelet color | Steel |
| Lug width | 22 mm |
| Clasp | Fold clasp |
| Clasp material | Steel |
Functions |
|
| Date, GMT | |
Other |
|
| Central seconds, Chronometer, Screw-Down Crown, Quick Set, Luminous indices | |
Finance Available
ASK ABOUT FINANCEOut of stock

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE