$7,000.00
|
Basic Info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing code | EF4JD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Panerai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Luminor Marina 1950 3 Days Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference number | PAM 01359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracelet material | Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Very good (Worn with little to no signs of wear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope of delivery |
Original box, original papers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Men’s watch/Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Australia, Varsity Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caliber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement/Caliber | P.9010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power reserve | 72 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of jewels | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Case |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case diameter | 44 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water resistance | 30 ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal | Sapphire crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial numerals | Arabic numerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bracelet/strap |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracelet material | Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracelet color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clasp | Buckle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clasp material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Functions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Available
ASK ABOUT FINANCEOut of stock

Finance Available
ASK ABOUT FINANCE

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE