$3,000.00
Basic Info |
|
| Listing code | ODGB99 FS |
| Brand | Oris |
| Reference number | 7609 8585 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Stainless Steel |
| Year of production | Undated |
| Condition | (Light signs of wear or scratches) |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Gold Coast, Australia |
| Availability | In stock |
Caliber |
|
| Movement | Automatic |
| Caliber/movement | ORIS 643 |
| Base caliber | ETA 2826-2 |
| Power reserve | 38 h |
| Number of jewels | 27 |
| Frequency | 28800 A/h |
Case |
|
| Case material | Steel |
| Case diameter | 47mm |
| Thickness | 16 mm |
| Water resistance | 100 ATM |
| Bezel material | Aluminum |
| Crystal | Sapphire crystal |
Bracelet/strap |
|
| Bracelet material | Stainless Steel |
| Clasp | Fold clasp |
| Clasp material | Steel |
Functions |
|
| Date | |
Other |
|
| Small seconds | |
Finance Available
ASK ABOUT FINANCEOut of stock

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE

Finance Available
ASK ABOUT FINANCE