$6,500.00
Basic Info |
|
Listing code | POL097H FS |
Brand | Omega |
Model | Seamaster Planet Ocean |
Reference number | 215.30.44.21.01.002 |
Movement | Automatic |
Case material | Steel |
Bracelet material | Steel |
Year of production | 2018 |
Condition | Very Good |
Scope of delivery |
Original box, original papers
|
Gender | Men’s watch/Unisex |
Location | Australia, Gold Coast |
Price | |
Availability | Item is in stock |
Caliber |
|
Movement | Automatic |
Movement/Caliber | 8900 |
Power reserve | 60 h |
Number of jewels | 39 |
Case |
|
Case material | Steel |
Case diameter | 43.5 mm |
Water resistance | 60 ATM |
Bezel material | Ceramic |
Crystal | Sapphire crystal |
Dial | Orange |
Dial numerals | Arabic numerals |
Bracelet/strap |
|
Bracelet material | Steel |
Bracelet color | Steel |
Clasp | Fold clasp |
Clasp material | Steel |
Functions |
|
Date | |
Other |
|
Chronometer |
Finance Available
ASK ABOUT FINANCEOut of stock
Finance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCE