$7,750.00
Basic Info |
|
Listing code | EV4O39 FS |
Brand | Omega |
Model | Seamaster Planet Ocean |
Reference number | 215.30.44.21.03.001 |
Movement | Automatic |
Case material | Steel |
Bracelet material | Steel |
Year of production | 2019 |
Condition | Excellent |
Scope of delivery |
Original box, original papers
|
Gender | Men’s watch/Unisex |
Location | Gold Coast, Australia |
Price | |
Availability | Available now |
Caliber |
|
Movement | Automatic |
Movement/Caliber | Omega Master Chronometer automatic calibre 8900 |
Power reserve | 60 h |
Number of jewels | 39 |
Case |
|
Case material | Steel |
Case diameter | 43.5 mm |
Water resistance | 60 ATM |
Bezel material | Ceramic |
Crystal | Sapphire crystal |
Dial | Blue |
Dial numerals | Arabic numerals |
Bracelet/strap |
|
Bracelet material | Steel |
Bracelet color | Steel |
Lug width | 21 mm |
Clasp | Fold clasp |
Clasp material | Steel |
Functions |
|
Date | |
Other |
|
Display back, Central seconds, Luminous hands, Rotating Bezel, Screw-Down Crown, Helium Valve, Quick Set, Luminous indices, Master Chronometer |
Finance Available
ASK ABOUT FINANCEOut of stock
Finance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCEFinance Available
ASK ABOUT FINANCE