$1,000.00
Basic Info |
|
| Listing code | E0EGM2 FS |
| Brand | Mido |
| Model | Ocean Star |
| Reference number | M026.830.11.041.00 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Steel |
| Year of production | 2023 |
| Condition | Excellent |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | Australia, Gold Coast |
| Price | |
| Availability | Item is in stock |
Caliber |
|
| Movement | Automatic |
Case |
|
| Case material | Steel |
| Case diameter | 40.5 mm |
| Water resistance | 20 ATM |
| Dial | Blue |
Bracelet/strap |
|
| Bracelet material | Steel |
| Bracelet color | Steel |
| Clasp | Fold clasp |
| Clasp material | Steel |
Finance Available
ASK ABOUT FINANCEOut of stock

Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE
Finance Available
ASK ABOUT FINANCE